Some of the restaurants out there advertise low fat foods. Are you choosing the right foods on the menu to stay in line with your low fat diet? Read the list below and gauge whether your choices are correct!
“STAY AWAY FROM THESE!!
Item | Calories | Fat (g) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) |
---|---|---|---|---|---|---|
Original Pollo Bowl | 540 | 4 | 1 | 1590 | 85 | 1 |
Chicken Wing (1) | 90 | 5 | 2 | 2090 | 0 | 0 |
Chicken Thigh (1) | 220 | 15 | 5 | 310 | 0 | 0 |
Chicken Tostada Salad | 840 | 40 | 11 | 1390 | 76 | 4 |
Caesar Pollo Salad | 520 | 38 | 7 | 980 | 17 | 6 |
Classic Chicken Burrito | 500 | 14 | 6 | 1230 | 63 | 1 |
Grilled Chicken Nachos | 1090 | 55 | 21 | 3040 | 99 | 7 |
French Fries | 440 | 21 | 4 | 910 | 57 | 0 |
Ranch Dressing (1pkt) | 230 | 24 | 4 | 390 | 2 | 2 |
CHOOSE THESE!!!
Item | Calories | Fat (g) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) |
---|---|---|---|---|---|---|
Chicken Breast, Skinless | 180 | 4 | 1 | 560 | 0 | 0 |
Caesar Pollo Salad w/o Dressing | 220 | 7 | 2 | 580 | 15 | 4 |
Fresh Veggies w/o Margarine) | 35 | 0 | 0 | 35 | 8 | 3 |
Chicken Tortilla Soup w/o Tortilla Strips | 140 | 6 | 2 | 1040 | 8 | 2 |
Taco al Carbon | 150 | 5 | 2 | 290 | 17 | <1 |
BRC Burrito | 390 | 10 | 5 | 880 | 61 | 0 |
Garden Salad w/o Tortilla Strips | 80 | 5 | 3 | 290 | 5 | 3 |
Light Italian Dressing (1pkt) | 20 | 1 | 0 | 770 | 2 | 2 |
(credit)
This menu has A LOT more choices then taco bell!!! This may be an easier way to eat healthy while on the go.
Adria Ali
Leave a Reply