It’s that time of year again… they are at every door you enter, every super market, every Home Depot, Mall, and corner…. The Girl Scouts! These miniature elves reel you in with their cute smiles and pleading looks. Before you know it, you have purchased 4 boxes of cookies so they can go camping in the woods for 3 days. So how bad are these cookies for you??? If you don’t watch out, these once fun .. happy cookies.. can follow you around for the next three months!
THIN MINTS (4 cookies)
Nutrition Facts | ||
---|---|---|
Calories 140
(Kilojoules 585)
|
||
% DV** | ||
Total Fat | 7 g | 11% |
Sat. Fat | 4 g | 20% |
Trans Fat | 1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 100 mg | 4% |
Total Carbs. | 18 g | 6% |
Dietary Fiber | 0.5 g | 2% |
Sugars | 9 g | |
Protein | 1 g | |
Calcium | 20 mg |
SAMOAS (2 Cookies)
Nutrition Facts | ||
---|---|---|
Calories 150
(Kilojoules 627)
|
||
% DV** | ||
Total Fat | 8 g | 12% |
Sat. Fat | 4.5 g | 23% |
Trans Fat | 1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 55 mg | 2% |
Total Carbs. | 19 g | 6% |
Dietary Fiber | 0.5 g | 2% |
Sugars | 11 g | |
Protein | 1 g | |
Calcium | 20 mg |
TAGALONGS (2 Cookies)
Nutrition Facts | ||
---|---|---|
Calories 130
(Kilojoules 543)
|
||
% DV** | ||
Total Fat | 9 g | 14% |
Sat. Fat | 4.5 g | 23% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 90 mg | 4% |
Total Carbs. | 13 g | 4% |
Dietary Fiber | 1 g | 4% |
Sugars | 7 g | |
Protein | 2 g | |
Calcium | 0 mg |
SHORT BREAD (4 cookies)
Nutrition Facts | ||
---|---|---|
Calories 130
(Kilojoules 543)
|
||
% DV** | ||
Total Fat | 6 g | 9% |
Sat. Fat | 1.5 g | 8% |
Trans Fat | 1.5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 135 mg | 6% |
Total Carbs. | 18 g | 6% |
Dietary Fiber | 1 g | 4% |
Sugars | 8 g | |
Protein | 1 g | |
Calcium | 0 mg |
Do-Si-Dos (3 cookies)
Nutrition Facts | ||
---|---|---|
Calories 180
(Kilojoules 752)
|
||
% DV** | ||
Total Fat | 9 g | 14% |
Sat. Fat | 2.5 g | 13% |
Trans Fat | 2 g | |
Cholesterol | 0 mg | 0% |
Sodium | 125 mg | 5% |
Total Carbs. | 22 g | 7% |
Dietary Fiber | 1 g | 4% |
Sugars | 11 g | |
Protein | 3 g | |
Calcium | 20 mg |
TREFOILS (4 cookies)
Nutrition Facts | ||
---|---|---|
Calories 130
(Kilojoules 543)
|
||
% DV** | ||
Total Fat | 6 g | 9% |
Sat. Fat | 1.5 g | 8% |
Trans Fat | 2 g | |
Cholesterol | 0 mg | 0% |
Sodium | 85 mg | 4% |
Total Carbs. | 17 g | 6% |
Dietary Fiber | 0 g | 0% |
Sugars | 5 g | |
Protein | 2 g | |
Calcium | 0 mg |
PEANUT BUTTER SANDWICH (3 cookies)
Nutrition Facts | ||
---|---|---|
Calories 170
(Kilojoules 711)
|
||
% DV** | ||
Total Fat | 6 g | 9% |
Sat. Fat | 1.5 g | 8% |
Trans Fat | 1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 120 mg | 5% |
Total Carbs. | 24 g | 8% |
Dietary Fiber | 1 g | 4% |
Sugars | 10 g | |
Protein | 4 g | |
Calcium | 0 mg |
CARMEL DELIGHTS (2 Cookies)
Nutrition Facts | ||
---|---|---|
Calories 140
(Kilojoules 585)
|
||
% DV** | ||
Total Fat | 7 g | 11% |
Sat. Fat | 6 g | 30% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 85 mg | 4% |
Total Carbs. | 19 g | 6% |
Dietary Fiber | 1 g | 4% |
Sugars | 13 g | |
Protein | 1 g | |
Calcium | 0 mg |
LEMON COOLERS (5 cookies)
Nutrition Facts | ||
---|---|---|
Calories 130
(Kilojoules 543)
|
||
% DV** | ||
Total Fat | 4 g | 6% |
Sat. Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 115 mg | 5% |
Total Carbs. | 22 g | 7% |
Dietary Fiber | 0 g | 0% |
Sugars | 10 g | |
Protein | 1 g | |
Calcium | 0 mg |
PEANUT BUTTER PATTIES (2 cookies)
Nutrition Facts | ||
---|---|---|
Calories 150
(Kilojoules 627)
|
||
% DV** | ||
Total Fat | 8 g | 12% |
Sat. Fat | 5 g | 25% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 115 mg | 5% |
Total Carbs. | 16 g | 5% |
Dietary Fiber | 1 g | 4% |
Sugars | 9 g | |
Protein | 2 g | |
Calcium | 0 mg |
LEMON PASTRY CREMES – REDUCED FAT (3 cookies)
Nutrition Facts | ||
---|---|---|
Calories 130
(Kilojoules 543)
|
||
% DV** | ||
Total Fat | 4.5 g | 7% |
Sat. Fat | 1 g | 5% |
Trans Fat | 1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 100 mg | 4% |
Total Carbs. | 22 g | 7% |
Dietary Fiber | 0 g | 0% |
Sugars | 13 g | |
Protein | 1 g | |
Calcium | 0 mg |
ALL ABOUTS (2 cookies)
Nutrition Facts | ||
---|---|---|
Calories 150
(Kilojoules 627)
|
||
% DV** | ||
Total Fat | 7 g | 11% |
Sat. Fat | 3 g | 15% |
Trans Fat | 1.5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 70 mg | 3% |
Total Carbs. | 20 g | 7% |
Dietary Fiber | 0.5 g | 2% |
Sugars | 9 g | |
Protein | 2 g | |
Calcium | 0 mg |
CARTWHEELS – REDUCED FAT (5 cookies)
Nutrition Facts | ||
---|---|---|
Calories 140
(Kilojoules 585)
|
||
% DV** | ||
Total Fat | 4 g | 6% |
Sat. Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 6% |
Total Carbs. | 24 g | 8% |
Dietary Fiber | 1 g | 4% |
Sugars | 7 g | |
Protein | 2 g | |
Calcium | 250 mg |
THANKS- A- LOT (2 cookies)
Nutrition Facts | ||
---|---|---|
Calories 150
(Kilojoules 627)
|
||
% DV** | ||
Total Fat | 6 g | 9% |
Sat. Fat | 3.5 g | 18% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 110 mg | 5% |
Total Carbs. | 22 g | 7% |
Dietary Fiber | 0.5 g | 2% |
Sugars | 3 g | |
Protein | 2 g | |
Calcium | 0 mg |
CAFE COOKIES (5 cookies)
Nutrition Facts | ||
---|---|---|
Calories 150
(Kilojoules 627)
|
||
% DV** | ||
Total Fat | 7 g | 11% |
Sat. Fat | 1.5 g | 8% |
Trans Fat | 2 g | |
Cholesterol | 0 mg | 0% |
Sodium | 65 mg | 3% |
Total Carbs. | 20 g | 7% |
Dietary Fiber | 1 g | 4% |
Sugars | 7 g | |
Protein | 3 g | |
Calcium | 0 mg |
(Credit)
Save your money and keep your body intact. If you can’t resist buying them .. then make sure you give them away!
Adria Ali
Leave a Reply