It’s interesting to see what happens when we hit a “recession.” Restaurants that once flourished have had to re-think their original menus to tap into a bigger market. Now, KFC has released a new grilled chicken alternative. Could it be that people who eat healthy are the next target for fast foods chains? Here is the breakdown of their new “Healthy” alternative.
Grilled Chicken Breast
Nutrition Facts
Serving Size: 114
|
|||
Amount per Serving | |||
|
|||
|
|||
|
|||
% Daily Value * | |||
Total Fat 7g | 11% | ||
Saturated Fat 2g | 10% | ||
Monounsaturated Fat 0g | |||
Polyunsaturated Fat 0g | |||
Cholesterol 105mg | 35% | ||
Sodium 600mg | 25% | ||
Potassium 0mg | 0% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Sugars 0g | |||
Protein 29g | 58% |
Grilled Chicken Wing
Nutrition Facts
Serving Size: 1
|
|||
Amount per Serving | |||
|
|||
|
|||
|
|||
% Daily Value * | |||
Total Fat 4.5g | 7% | ||
Saturated Fat 1.5g | 8% | ||
Trans Fat 0g | |||
Cholesterol 45mg | 15% | ||
Sodium 180mg | 8% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Sugars 0g | |||
Protein 8g | 16% |
Grilled Chicken Leg
Nutrition Facts
Serving Size: 1
|
|||
Amount per Serving | |||
|
|||
|
|||
|
|||
% Daily Value * | |||
Total Fat 3g | 5% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 50mg | 17% | ||
Sodium 190mg | 8% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Protein 8g | 16% | ||
|
This is a bit confusing. Why is the chicken breast the highest in fat and and the higest in calories? Historically, the breast is the lowest in fat.
These choices were definatly a good move on KFC’s part. It’s hard to find fast food that is healthy and high in protein. Next time you haven’t cooked dinner and you are too tired to eat healthy, fight the urge to get the usual burger and fries and go for something grilled.
Adria Ali
(CES, PES, CPT, BS)
Queenangel says
jess says
linda says