You have probably heard about the peanut recall. The company Sunland Inc. has made reoccurring errors that continue to hurt the public. Due to the many safety violations this 25 year old company has now been shut down by the FDA. Many of your fitness products contain ingredients from this company. Double check this information from the FDA to see if you are at risk.
Many of the products containing salmonella from peanuts can be found in your local stores.
- Target
- Whole Foods Market
- Traders Joe’s
- Harry and Davids
- Albertson’s
Some of the Fitness Products Affected By The Peanut Recall are listed below. We have highlighted them in red.
“What is Peanut Products Are Being Recalled?
Sunland raw and roasted peanuts available to retail customers are distributed primarily under the company’s own label and were distributed primarily to produce houses and nationally to numerous large supermarket, grocery and retail chains. The products also were available for purchase on the internet.
Peanut butter and other nut and seed spreads made by Sunland Inc. are distributed nationally under several brand names via supermarket chains and on the internet.
A list of all products being recalled by Sunland Inc. can be found in the company’s recall announcement.
The following companies have informed FDA and the public of related recalls. Please see the news release links below for product specifics and recall dates or use the searchable database of press releases related to the Sunland Inc. recall:
- AdvancePierre Foods – Peanut Butter and Jelly sandwiches, Peanut Butter and Jelly Graham Cracker sandwiches and Peanut Butter cup products
- Albertsons – Peanut Butter Cup Ice Cream and Peanut Butter Chocolate Ice Cream
- Belfonte Ice Cream and Dairy Foods Company – Home Run Sundae Ice Cream, Mama’s Choice Reverse Peanut Butter Pie Ice Cream
- Boulder Ice Cream – Ice Cream and gelato products containing peanut products
- Brookshire Grocery Company – Goldenbrook Farms Peanut Butter Bash Ice Cream
- BT McElrath Chocolatier – Peanut Butter Pave
- Buck’s Ice Cream – Iskream brand Peanut Butter and Jelly No Sugar Added Ice Cream
- Bumble Bar – Gluten Free Café Chocolate Sesame Bars and Gluten Free Café Cinnamon Sesame Bars
- Chattanooga Bakery Inc. – MoonPie Crunch Peanut Butter product
- Clemmy’s Ice Cream – Peanut Butter Chocolate Chip Ice Cream
- Creative Energy Foods – RidgeBar Peanut Butter Crunch, Crunch thinkThin bars
- Fairytale Brownies – Peanut Butter Brownies, Peanut Butter Sprites and Peanut Butter Cookies
- Falcon Trading Company/SunRidge Farms – Sunridge Candy Energy Nuggets, Sunridge Candy Peanut Butter Power Chews, and Sunridge Snack Mix Treasure Trove Mix; Chocolate Brownie Squares, Chocolate Double Decker Chew, Peanut Butter Crunchy with Salt-Organic, Peanut BUtter Creamy No Salt-Organic
- Flying Food Group – Starbucks brand Protein Bistro Box
- General Mills – Cascadian Farm Granola Bars containing peanuts
- Giant Food – Mini Peanut Butter Sandwich Crackers
- Gretchen’s Shoebox Express – Evolution Fresh Brand Cinnamon Apple & Almond Butter Sandwiches and Evolution Fresh Brand Almond Butter; Starbucks brand Protein Bistro Box
- Harry and David – Crunchy Almond and Peanut Butter, Creamy Banana Peanut Spread, Creamy Caramel Peanut Spread, Creamy Raspberry Peanut Spread and gift baskets containing these items
- Hines Nut Company – Salted Jumbo Virginia In-Shell Peanuts
- JagRma – NuttZo Original 16oz Nut and Seed Butter
- Jer’s Chocolates – Gourmet Peanut Butter Bars and Gourmet Jer’s Squares
- Justin’s – Natural Classic Peanut Butter Jars and Squeeze Packs, Organic Classic Peanut Butter Jars and Squeeze Packs, Natural Honey Peanut Butter Jars and Squeeze Packs, Organic Honey Peanut Butter Jars and Squeeze Packs, Natural Chocolate Peanut Butter Jars and Squeeze Packs, Organic Milk Chocolate Peanut Butter Cups, Organic Dark Chocolate Peanut Butter Cups
- Kilwins Quality Confections – Sugar Free Peanut Butter Fudge
- Late July Snacks – Organic Mini Peanut Butter Sandwich Crackers
- Lin-Mar Partners – Longhorn Roasted Peanut with Chocolate Energy Bars and Longhorn Peanut Butter Trail Mix Protein Bars
- Luna & Larry’s – Coconut Bliss Chocolate Peanut Butter Non-Dairy Frozen Dessert
- Magnolia Bird Farm, Inc. – Raw and Roasted In-shell Peanuts and Magnolia Bird Farm Bird seed mixes that contain peanuts
- Meadow Gold Dairy – Western Family brand Creamery Select (Premium Ice Cream) Peanut Butter Cup
- Mondelēz Global LLC – Green & Black’s Organic Peanut & Sea Salt Milk Chocolate Bar
- Natural Selection Foods – Earthbound Farm Baby Spinach Grab & Go Salad Kits with Peanuts
- Newman’s Own Organics – Peanut Butter Newman-O’s Sandwich Crème Cookies
- Oregon Ice Cream Company – Alden’s Peanut Butter ‘n Chip Ice Cream and Cascade Glacier Chocolate Peanut Butter Ice Cream
- PureFit – PureFit Peanut Butter Crunch nutrition bars
- Rich Products Corporation – Jon Donaire Peanut Butter Cup Ice Cream Cake, TCBY Peanut Buttery Fudge Deep Dish Frozen Yogurt Pie
- Smith Dairy Products Company – Smith’s Peanut Butter Crunch Ice Cream, Acme Peanut Butter Twist Ice Cream, and Ruggles Peanut Butter Crunch and Peanut Butter Brownie Crunch Ice Cream
- Stop & Shop Supermarket Company – Late July Organic Snacks Mini Peanut Butter Sandwich Crackers
- Super Store Industries – Lovin’ Scoopful Super Duper Peanut Butter Cup Ice Cream
- Talenti Gelato – Chocolate Peanut Butter Cup Gelato
- TBD Brands – Yoghund brand Organic Banana & Peanut Butter frozen yogurt dog treats
- Tofts Dairy – Buckeye Bites Ice Cream
- Torn and Glasser, Inc. – Salted in-shell Peanuts and Organic Peanut Butter
- Trifecta Foods, LLC – Fresh Pak and Energy Club brands of in-shell roasted salted and unsalted peanuts
- Velvet Ice Cream – Buckeye Classic ice cream, Chocolate Peanut Butter Cup ice cream
- Whole Foods Market – Several varieties of cookies containing peanut butter, Peanut Butter Power Chews and Treasure Trove Mix, Chicken Spring Rolls and Peanut Sesame Noodles
- Wildwood Seed & Specialties – Sleek and Sassy brand bird and small animal foods that contain raw in-shell peanuts
- Xan Confections – Peanut butter chocolate products
As a convenience, FDA has provided a list of products recalled by Sunland Inc., as found on the company’s press release.
UPC or Item # | Item Description | Item Weight |
---|---|---|
AC223 | American Choice Creamy Peanut Butter | 6 x 5 lb |
AC222 | American Choice Crunchy Peanut Butter | 6 x 5 lb |
8523902336 | Archer Farms Almond, Peanut & Cashew Butter | 16 oz |
8523902334 | Archer Farms Creamy Almond Butter | 16 oz |
8523920335 | Archer Farms Creamy Cashew Butter | 16 oz |
085239021743 | Archer Farms Creamy Cinnamon Peanut Butter | 12 oz |
085239021750 | Archer Farms Creamy Dark Chocolate Peanut Butter | 12 oz |
085239023310 | Archer Farms Creamy Peanut Butter | 16 oz |
085239264409 | Archer Farms Creamy Peanut Butter | 16 oz |
085239020531 | Archer Farms Creamy Vanilla Cranberry Peanut Butter | 12 oz |
085239023327 | Archer Farms Crunchy Peanut Butter | 16 oz |
085239264508 | Archer Farms Crunchy Peanut Butter | 16 oz |
085239021422 | Archer Farms No Stir Creamy Peanut Butter | 12 oz |
085239015308 | Archer Farms No Stir Crunchy Peanut Butter | 12 oz |
085239020302 | Archer Farms Organic Chunky Peanut Butter | 12 oz |
085239020203 | Archer Farms Organic Creamy Peanut Butter | 12 oz |
8523902333 | Archer Farms Peanut Butter with Flax Seeds | 16 oz |
47046 | Arrowhead Mills Creamy Peanut Butter | 40 lb |
074333470588 | Arrowhead Mills Creamy Valencia Peanut Butter | 15 lb |
074333470380 | Arrowhead Mills Crunchy Valencia Peanut Butter | 15 lb |
074333470052 | Arrowhead Mills Organic Sesame Tahini | 16 oz |
815369011594 | Cadia All Natural Creamy Peanut Butter | 18 oz |
815369010993 | Cadia All Natural Creamy Peanut Butter No Stir | 18 oz |
815369011600 | Cadia All Natural Crunchy Peanut Butter | 18 oz |
815369011006 | Cadia All Natural Crunchy Peanut Butter No Stir | 18 oz |
815369011181 | Cadia All Natural Unsalted Creamy Almond Butter | 18 oz |
815369011167 | Cadia All Natural Unsalted Creamy Peanut Butter | 18 oz |
815369011174 | Cadia All Natural Unsalted Crunchy Peanut Butter | 18 oz |
22722 | Creamy Peanut Butter | 15 lb |
26704 | Creamy Sugar Butter | 5 lb |
25704 | Crunchy Sugar Butter | 5 lb |
3050 | Dogsbutter RUC with Flax PB | 16 oz |
3377610090 | Earth Balance Natural Almond Butter and Flaxseed | 16 oz |
20003395 | fresh & easy Creamy Almond Butter | 16 oz |
51379022525 | fresh & easy Creamy Cashew Butter | 16 oz |
20003364 | fresh & easy Creamy Peanut Butter | 18 oz |
5051379032494 | fresh & easy Creamy Peanut Butter | 6 / 2 oz |
51379026431 | fresh & easy Creamy Peanut Butter | 40 oz |
3248 | Fresh & Easy Creamy Peanut Butter Cups | 72 / 2 oz |
51379022518 | fresh & easy Crunchy Almond Butter | 16 oz |
20003371 | fresh & easy Crunchy Peanut Butter | 18 oz |
51379041625 | fresh & easy goodness Valencia Creamy Peanut Butter | 8 / 1.1 oz cups |
20003357 | fresh & easy Organic Creamy Peanut Butter with Sea Salt | 16 oz |
20003388 | fresh & easy Organic Crunchy Peanut Butter with Sea Salt | 16 oz |
8099473871 | Harry & David Creamy Banana Peanut Spread | 12 oz |
780994757868 | Harry & David Creamy Caramel Peanut Spread | 12 oz |
8099473872 | Harry & David Creamy Raspberry Peanut Spread | 12 oz |
8099473873 | Harry & David Crunchy Almond and Peanut Butter | 12 oz |
2060140048 | heinen’s All Natural Peanut Butter, Creamy | 16 oz |
2060140047 | heinen’s All Natural Peanut Butter, Crunchy | 16 oz |
2060140046 | heinen’s Organic Peanut Butter, Creamy | 16 oz |
2060140045 | heinen’s Organic Peanut Butter, Crunchy | 16 oz |
3307915072 | Joseph’s Salt-Free No Sugar Added New Creamy Valencia Peanut Butter | 18 oz |
3307915073 | Joseph’s Salt-Free No Sugar Added New Crunchy Valencia Peanut Butter | 18 oz |
096619124497 | Kirkland Natural Peanut Butter Creamy | 40 oz |
048687309177 | Kirkland Organic Creamy Peanut Butter | 28 oz |
No UPC; M10101 | Mega Raw Oriental Produce Wholesaler – Valencia Peanuts | 50 lb |
No UPC; M76101 | Mega Raw Oriental Produce Wholesaler – Valencia Peanuts | 50 lb |
5VR3023099 | Multiple Organics Certified Organic Valencia Peanuts-Dry Roasted | 30 lb |
910053 | Natural Value Creamy Peanut Butter/Salt | 15 lb |
706173011057 | Natural Value Creamy Salted 100% Organic Peanut Butter | 18 oz |
910145 | Natural Value Creamy Salted Peanut Butter | 5 lb |
706173011033 | Natural Value Creamy Unsalted 100% Natural Peanut Butter | 18 oz |
706173011019 | Natural Value Creamy Unsalted 100% Organic Peanut Butter | 18 oz |
910060 | Natural Value Crunchy Peanut Butter/Salt | 15 lb |
706173011064 | Natural Value Crunchy Salted 100% Organic Peanut Butter | 18 oz |
706173011040 | Natural Value Crunchy Unsalted 100% Natural Peanut Butter | 18 oz |
706173011026 | Natural Value Crunchy Unsalted 100% Organic Peanut Butter | 18 oz |
909057 | Natural Value Organic Creamy Peanut Butter | 5 lb |
909095 | Natural Value Organic Creamy Peanut Butter | 15 lb |
910039 | Natural Value Organic Creamy Peanut Butter w/Salt | 15 lb |
910121 | Natural Value Organic Creamy Salted Peanut Butter | 5 lb |
909064 | Natural Value Organic Crunchy Peanut Butter | 5 lb |
909101 | Natural Value Organic Crunchy Peanut Butter | 15 lb |
910046 | Natural Value Organic Crunchy Peanut Butter w/Salt | 15 lb |
910114 | Natural Value Organic Crunchy Salted Peanut Butter | 5 lb |
No UPC; 910169 | Natural Value Raw | 30 lb |
No UPC; 910152 | Natural Value Raw Organic | 30 lb |
No UPC; 910107 | Natural Value Roasted Organic | 25 lb |
5859500019 | Naturally More Almond Butter | 16 oz |
5859500019 | Naturally More Almond Butter | 16 oz |
5859500020 | Naturally More Organic Peanut Butter | 16 oz |
5859500020 | Naturally More Organic Peanut Butter | 16 oz |
5859500033 | Naturally More Peanut Butter Crunchy | 16 oz |
5859500050 | Naturally More Peanut Butter, Gluten Free Vegan | 16 oz |
5859500055 | Naturally More Peanut Butter, Gluten Free Vegan | 26 oz |
7989311202 | Open Nature Crunchy Peanut Butter | 16 oz |
7989311201 | Open Nature Old Fashioned Creamy Peanut Butter | 16 oz |
5855200003 | Peanut Power Butter, Original Formula | 16 oz |
5855200007 | Peanut Power Butter, Original Formula | 4 lb |
0-48687-11216-6 | Roasted Valencia Peanuts | 2 oz |
0-48687-12206-6 | Salted & Roasted Valencia Peanuts | 1 lb |
847921004409 | Serious Food Silly Prices Cashew Butter Creamy | 12 oz |
847921004416 | Serious Food Silly Prices Cashew Butter Crunchy | 12 oz |
4792100444 | Serious Food Silly Prices Tahini | 12 oz |
4792100442 | Serious Food, Silly Prices Almond Butter Creamy | 12 oz |
4792100438 | Serious Food, Silly Prices Organic No-Stir Peanut Butter, Creamy | 16 oz |
4792100439 | Serious Food, Silly Prices Organic No-Stir Peanut Butter, Crunchy | 16 oz |
4792100436 | Serious Food, Silly Prices Organic Peanut Butter, Creamy | 16 oz |
4792100434 | Serious Food, Silly Prices, No-Stir Peanut Butter, Creamy | 16 oz |
4792100435 | Serious Food, Silly Prices, No-Stir Peanut Butter, Crunchy | 16 oz |
4792100432 | Serious Food, Silly Prices, Peanut Butter, Creamy | 16 oz |
847921004430 | Serious Food…Silly Prices Almond Butter Crunchy | 12oz |
847921004379 | Serious Food…Silly Prices Organic Peanut Butter Crunchy | 16oz |
847921004331 | Serious Food…Silly Prices Peanut Butter Crunchy | 16oz |
8506000004 | Snaclite Power PB | 16 oz |
7487500433 | Sprout’s Creamy Almond Butter | 16 oz |
7487500336 | Sprout’s Creamy Peanut Butter | 16 oz |
7487500431 | Sprout’s Creamy Peanut Butter | 16 oz |
7487500434 | Sprout’s Crunchy Almond Butter | 16 oz |
7487500337 | Sprout’s Crunchy Peanut Butter | 16 oz |
7487500334 | Sprouts Farmers Market Creamy Peanut Butter, No Salt | 16 oz |
7487500335 | Sprouts Farmers Market Crunchy Peanut Butter, No Salt | 16 oz |
874875004322 | Sprouts Tahini Butter | 16 oz |
646670304316 | Sun Harvest Natural Creamy No Stir Peanut Butter | 18oz |
646670304392 | Sun Harvest Natural Creamy Peanut Butter | 18oz |
646670304293 | Sun Harvest Natural Creamy Roasted Almond Butter | 16 oz |
646670304972 | Sun Harvest Natural Crunchy Mixed Nut Butter | 16 oz |
646670304378 | Sun Harvest Natural Crunchy Peanut Butter | 18 oz |
646670304279 | Sun Harvest Natural Crunchy Roasted Almond Butter | 16 oz |
646670304354 | Sun Harvest Organic Creamy Peanut Butter | 16 oz |
646670304330 | Sun Harvest Organic Crunchy Peanut Butter | 16 oz |
0-4868718206-0 | Sunland 100% Organic Raw Valencia Peanuts | 1 lb |
56906 | Sunland Almond & Valencia Mixed Nuts Creamy Peanut Butter | 16 oz |
72704 | Sunland Almond Butter | 5 lb |
060301 | Sunland Banana Peanut Butter | 50 lb |
060527 | Sunland Banana Peanut Butter | 500 lb |
073301 | Sunland Chocolate PB | 50 lb |
073527 | Sunland Chocolate PB | 500 lb |
072725 | Sunland Creamy Almond Butter | 40 lb |
26725 | Sunland Creamy Butter | 40 lb |
26570 | Sunland Creamy Dark Roast Peanut Butter | 500 lb |
4868790301 | Sunland Creamy Natural Stabilized Peanut Butter | 50 lb |
086527 | Sunland Creamy No Stir | 500 lb |
4868786704 | Sunland Creamy No Stir Peanut Butter | 5 lb |
048687263011 | Sunland Creamy Peanut Butter | 50 lb |
081725 | Sunland Creamy Peanut Butter | 40 lb |
086301 | Sunland Creamy Peanut Butter | 50 lb |
22704 | Sunland Creamy Peanut Butter | 5 lb |
22705 | Sunland Creamy Peanut Butter | 40 lb |
22725 | Sunland Creamy Peanut Butter | 40 lb |
26527 | Sunland Creamy Peanut Butter | 500 lb |
36527 | Sunland Creamy Peanut Butter | 500 lb |
47730 | Sunland Creamy Peanut Butter | 30 lb |
4868726909 | Sunland Creamy Peanut Butter | 18 oz |
4868726910 | Sunland Creamy Peanut Butter | 12 oz |
4868786724 | Sunland Creamy Peanut Butter | 35 lb |
4898732722 | Sunland Creamy Peanut Butter | 15 lb |
4868709915 | Sunland Creamy Peanut Butter with Sea Salt | 40 oz |
72048687866165 | Sunland Creamy Valencia Peanut Butter Cups | 72 / 2 oz |
87725 | Sunland Crunchy Natural Stabilized Peanut Butter | 40 lb |
048687259090 | Sunland Crunchy Peanut Butter | 18 oz |
21705 | Sunland Crunchy Peanut Butter | 40 lb |
4868721722 | Sunland Crunchy Peanut Butter | 15 lb |
4898731722 | Sunland Crunchy Peanut Butter | 15 lb |
048687548132 | Sunland Dark Chocolate Organic Creamy Peanut Butter | 10 oz |
62725 | Sunland Dark Roast Creamy Peanut Butter | 40 lb |
4868784301 | Sunland Extra Stabilized Organic Creamy Peanut Butter | 50 lb |
56704 | Sunland Mixed Nuts Creamy Peanut Butter | 5 lb |
4868772906 | Sunland Natural Almond Butter, Creamy Roasted Almond | 16 oz |
22527 | Sunland Natural Creamy Peanut Butter | 500 lb |
48687009704 | Sunland Natural Creamy Peanut Butter | 5 lb |
4868767909 | Sunland Natural Creamy Peanut Butter | 18 oz |
21704 | Sunland Natural Crunchy Peanut Butter | 6 x 5 lb |
48687009778 | Sunland Natural Crunchy Peanut Butter | 5 lb |
21724 | Sunland Natural Crunchy Valencia No Salt Peanut Butter | 50 lb |
4868757906 | Sunland Natural Mixed Nut Butter, Crunchy Almonds and Peanuts | 16 oz |
044725 | Sunland Natural Peanut Butter | 40 lb |
048687607549 | Sunland Natural Peanut Butter Creamy Banana | 500 g |
048687600724 | Sunland Natural Peanut Butter Creamy Banana – Squeeze Pack | 1.1 oz |
048687599066 | Sunland Natural Peanut Butter Creamy Caramel Spread | 16 oz |
048687540723 | Sunland Natural Peanut Butter Creamy Chocolate | 1.1oz |
048687547548 | Sunland Natural Peanut Butter Creamy Chocolate | 500 g |
4868722906 | Sunland Natural Peanut Butter Creamy Salt Free Valencia | 16 oz |
048687340729 | Sunland Natural Peanut Butter Creamy Valencia | 1.1oz |
4868786906 | Sunland Natural Peanut Butter Creamy Valencia No Stir | 16 oz |
4868787906 | Sunland Natural Peanut Butter Crunchy Valencia No Stir | 16 oz |
48687867349 | Sunland Natural Peanut Butter Valencia Creamy | 500 g |
048687877348 | Sunland Natural Peanut Butter Valencia Crunchy | 500 g |
4868760906 | Sunland Natural Peanut Butter, Creamy Banana Spread | 16 oz |
4868773906 | Sunland Natural Peanut Butter, Creamy Chocolate Spread | 16 oz |
4868761906 | Sunland Natural Peanut Butter, Creamy Raspberry Spread | 16 oz |
4868771906 | Sunland Natural Tahini, Creamy Roasted Sesame | 16 oz |
C47810 | Sunland Onion Parsley Peanut Butter | 375 g |
048687528295 | Sunland Organic Cinnamon Currant Creamy Peanut Butter | 375 g |
4868788704 | Sunland Organic Creamy No Stir Peanut Butter | 5 lb |
4868722715 | Sunland Organic Creamy Peanut Butter | 40 lb |
4868730725 | Sunland Organic Creamy Peanut Butter | 40 lb |
4868732704 | Sunland Organic Creamy Peanut Butter | 5 lb |
4868732723 | Sunland Organic Creamy Peanut Butter | 32 lb |
4868732724 | Sunland Organic Creamy Peanut Butter | 35 lb |
048687329700 | Sunland Organic Creamy Valencia Peanut Butter | 16 oz |
4868731724 | Sunland Organic Crunchy Peanut Butter | 35 lb |
4868735723 | Sunland Organic Crunchy Peanut Butter | 32 lb |
4868735724 | Sunland Organic Crunchy Peanut Butter w/Salt | 35 lb |
048687319701 | Sunland Organic Crunchy Valencia Peanut Butter | 16 oz |
048687898299 | Sunland Organic Dark Chocolate Creamy Peanut Butter | 375 g |
10107 | Sunland Organic Raw Inshell | 25 lb |
11109 | Sunland Organic Roasted In Shell Peanuts | 25 lb |
0-48687-79105-7 | Sunland Organic Roasted In Shell Peanuts | 2 lb |
11107 | Sunland Organic Roasted Inshell Peanuts | 25 lb |
048687508105 | Sunland Organic Thai Ginger Crunchy Peanut Butter | 375 g |
50704 | Sunland Organic Thai Ginger Peanut Butter | 5 lb |
048687328093 | Sunland Organic Valencia Creamy Peanut Butter | 500 g |
048687318094 | Sunland Organic Valencia Crunchy Peanut Butter | 500 g |
048687508105 | Sunland Organic Valencia Peanut Butter Creamy Thai Ginger & Red Pepper | 12 oz |
4868732810 | Sunland Organic Valencia Peanut Butter, Creamy | 12 oz |
4868755810 | Sunland Organic Valencia Peanut Butter, Creamy Cherry Vanilla | 12 oz |
4868754810 | Sunland Organic Valencia Peanut Butter, Creamy Dark Chocolate | 12 oz |
4868731810 | Sunland Organic Valencia Peanut Butter, Crunchy | 12 oz |
4868747810 | Sunland Organic Valencia Peanut Butter, Crunchy Chipotle Chile | 12 oz |
41331 | Sunland Organic Valencia Roasted and Blanched Bar Ready Peanuts | 30 lb |
41333 | Sunland Organic Valencia Roasted and Blanched Granulated Peanuts | 30 lb |
41334 | Sunland Organic Valencia Roasted and Blanched Granulated Peanuts | 30 lb |
41330 | Sunland Organic Valencia Roasted and Blanched Peanuts | 30 lb |
83326 | Sunland Organic Valencia Roasted Blanched and Salted Peanuts | 30 lb |
0-48687-79105-7 | Sunland Organic Valencia Roasted Peanuts | 2 lb |
048687558292 | Sunland Organic Vanilla Cranberry Creamy Peanut Butter | 375 g |
55813 | Sunland Organic Vanilla Cranberry Peanut Butter | 10 oz |
29725 | Sunland Pecan Deluxe Creamy Peanut Butter | 40 lb |
28725 | Sunland Pecan Deluxe Crunchy Peanut Butter | 40 lb |
4868700103 | Sunland Raw Organic Valencia Peanuts | 50 lb |
10108 | Sunland Raw In Shell | 25 lb |
0-48687-10101-6 | Sunland Raw In Shell Peanuts | 50 lb |
607 | Sunland Raw Red Skin Runners Peanuts | 30 lb |
No UPC; 077101 | Sunland Raw Salted InShell Virginia | 50 lb |
403 | Sunland Raw Shelled Organic Peanuts | 30 lb |
400 | Sunland Raw Shelled Peanuts | 50 lb |
404 | Sunland Raw Shelled Peanuts | 30 lb |
402 | Sunland Raw Shelled Wildlife (Not for Human) | 50 lb |
4868700100 | Sunland Raw Valencia Peanuts | 50 lb |
104 | Sunland Raw Valencia Peanuts | 25 lb |
0-48687-10206-8 | Sunland Raw Valencia Peanuts | 1 lb |
0-48687-10215-0 | Sunland Raw Valencia Peanuts | 2 lb |
4868700101 | Sunland Raw Valencia Peanuts – Export | 50 lb |
0-48687-76101-2 | Sunland Raw Virginia Reg Jumbo InShell | 50 lb |
4868763326 | Sunland Roasted and Blanched Bar Ready Runner Peanuts | 30 lb |
4868741325 | Sunland Roasted and Blanched Granulated Peanuts | 30 lb |
4868763329 | Sunland Roasted and Blanched Granulated Runner Peanuts | 30 lb |
4868763325 | Sunland Roasted and Blanched Runner Peanuts | 30 lb |
16326 | Sunland Roasted Blanched Honey Peanuts | 30 lb |
2370230000 | Sunland Roasted Blanched Organic Spanish Peanuts | 30 lb |
0-48687-11102-2 | Sunland Roasted In Shell Peanuts | 25 lb |
11108 | Sunland Roasted In Shell Peanuts | 25 lb |
0-48687-19206-9 | Sunland Roasted Organic Peanuts | 1 lb |
0-48687-79131-6 | Sunland Roasted Organic Peanuts-French | 2 lb |
0-48687-11101-5 | Sunland Roasted Valencia Peanuts | 50 lb |
0-48687-11103-9 | Sunland Roasted Valencia Peanuts | 10 lb |
0-48687-11104-4 | Sunland Roasted Valencia Peanuts | 5 lb |
0-48687-11105-3 | Sunland Roasted Valencia Peanuts | 2 lb |
0-48687-11206-7 | Sunland Roasted Valencia Peanuts | 1 lb |
0-48687-11210-4 | Sunland Roasted Valencia Peanuts | 12 oz |
0-48687-11215-9 | Sunland Roasted Valencia Peanuts | 2 lb |
0-48687-11217-3 | Sunland Roasted Valencia Peanuts | 4 oz |
11112 | Sunland Roasted Virginia In Shell Peanuts | 25 lb |
No UPC; 011220 | Sunland Roasted Virginia Peanuts | 50 lb |
0-48687-12108-3 | Sunland Salted Inshell Bulk in Box | 25 lb |
0-48687-12110-6 | Sunland Salted Inshell Bulk Organic in Box | 25 lb |
0-48687-12112-0 | Sunland Salted Inshell in Box Virginia Peanuts | 25 lb |
0-48687-80105-0 | Sunland Salted Organic Peanuts | 2 lb |
0-48687-20206-5 | Sunland Salted Organic Peanuts | 1 lb |
0-48687-80131-2 | Sunland Salted Organic Peanuts-French | 2 lb |
302 | Sunland Salted Roasted Virginia Peanuts | 50 lb |
0-48687-12101-4 | Sunland Salted Valencia Peanuts | 50 lb |
0-48687-12102-1 | Sunland Salted Valencia Peanuts | 25 lb |
0-48687-12103-8 | Sunland Salted Valencia Peanuts | 10 lb |
0-48687-12104-5 | Sunland Salted Valencia Peanuts | 5 lb |
0-48687-12210-3 | Sunland Salted Valencia Peanuts | 12 oz |
0-48687-12215-8 | Sunland Salted Valencia Peanuts | 2 lb |
0-48687-12216-5 | Sunland Salted Valencia Peanuts | 2 oz |
0-48687-12217-2 | Sunland Salted Valencia Peanuts | 4 oz |
4868771725 | Sunland Sesame Tahini | 40 lb |
0-48687-13212-6 | Sunland Shelled Raw Valencia Peanuts | 3 lb |
0-48687-13210-2 | Sunland Shelled Raw Valencia Peanuts | 12 oz |
0-48687-14909-4 | Sunland Shelled Roasted Valencia Peanuts | 18 oz |
0-48687-15909-3 | Sunland Shelled Salted Valencia Peanuts | 18 oz |
401 | Sunland Shelled Split Peanuts | 50 lb |
71704 | Sunland Tahini Butter | 6 x 5 lb |
048687349708 | Sunland TruePB Creamy Valencia Peanut Butter | 16 oz |
048687339709 | Sunland TruePB Crunchy Valencia Peanut Butter | 16 oz |
C22809 | Sunland Valencia Creamy Peanut Butter | 500 g |
048687318131 | Sunland Valencia Crunchy Organic Peanut Butter | 10 oz |
048687219063 | Sunland Valencia Natural Crunchy | 16 oz |
048687328130 | Sunland Valencia Organic Creamy Peanut Butter | 10 oz |
048687229093 | Sunland Valencia Peanut Butter Creamy | 18 oz |
048687866281 | Sunland Valencia Peanut Butter Creamy | 6 / 2 oz |
048687219094 | Sunland Valencia Peanut Butter Crunchy | 18 oz |
4868785920 | Sunland Valencia Peanut Sauce | 36 oz |
0-48687-10102-3 | Sunland Valencia Raw Peanuts | 25 lb |
10103 | Sunland Valencia Raw Peanuts | 10 lb |
0-48687-10105-4 | Sunland Valencia Raw Peanuts | 2 lb |
0-48687-10104-7 | Sunland Valencia Raw Peanuts | 5 lb |
0-48687-12105-2 | Sunland Valencia Roasted & Salted Peanuts | 2 lb |
41320 | Sunland Valencia Roasted and Blanched | 30 lb |
41321 | Sunland Valencia Roasted and Blanched Bar Ready Peanuts | 30 lb |
41322 | Sunland Valencia Roasted and Blanched Wildlife | 30 lb |
41323 | Sunland Valencia Roasted Blanched Salted | 30 lb |
No UPC; 022601 | The Nut Shop Roasted Valencia Peanuts | 7 oz |
No UPC; 022602 | The Nut Shop Salted and Roasted Valencia Peanuts | 7 oz |
940795 | Trader Joe’s Almond Butter with Roasted Flaxseeds, Crunchy & Salted | 16 oz |
00819558 | Trader Joe’s Organic Creamy Peanut Butter | 16 oz |
00915878 | Trader Joe’s Organic Creamy Unsalted Peanut Butter | 16 oz |
00819534 | Trader Joe’s Organic Crunchy Peanut Butter | 16oz |
00915816 | Trader Joe’s Organic Crunchy Unsalted Peanut Butter | 16 oz |
971119 | Trader Joe’s Valencia Creamy Salted Peanut Butter with Sea Salt | 16 oz |
989275 | Trader Joe’s Valencia Peanut Butter with Roasted Flaxseeds, Crunchy and Salted | 16 oz |
No UPC; 000211 | Treasured Harvest Valencia Peanuts | 25 lb |
No UPC; 000212 | Treasured Harvest Valencia Peanuts | 50 lb |
891317002210 | Tropical Traditions Coconut Peanut Butter | 16 oz |
891317002326 | Tropical Traditions Coconut Peanut Butter | 26 oz |
1A733 | Yogurtland Dark Roast Peanut Butter with Flax | 45 lb |
For more information on the recall visit the FDA website here.
No one wants to get ill from their favorite health products due to the peanut recall. PLEASE share this list with your friends and family and keep them safe.
“Lose Weight One Tip At A Time”
Adria Ali
BS, CES, PES, CPT
Leave a Reply